Product Details:
Form | Powder |
Packaging Size | Two 100 g And 100 Tablet Dispenser |
Packaging Type | Bottle |
Brand | Steocal |
Contain Reb A | 99% |
Feature | 100% natural,Premium quality |
Product Details:
Minimum Order Quantity | 4 Bottle |
Form | Powder |
Packaging Size | 100 g |
Packaging Type | Bottle |
Brand | Steocal |
Usage/Application | Food Beverages,Confectionery etc |
Product Details:
Pack size | 100 g |
Brand | Steocal |
Packaging Type | Bottle |
Form | Powder |
Product Details:
Minimum Order Quantity | 5 Kg |
Form | Powder |
Packaging Size | MINIMUM 5 KG |
Packaging Type | POLY BAG |
Brand | IMPORTED |
Usage/Application | Confectionery |
Color | WHITE |
Grade | FOOD GRADE |
Shelf Life | 3 YEARS |
Appearance | CRYSTALLINE |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Speciality | High in Protein |
Packaging Size | 1-5 Kg |
Brand | RAS |
Purity | 99% |
Color | Yellowish/Beige |
Max Moisture | 10% |
Product Details:
Packaging Size | 1-5 Kg |
Botanical Name | Ocimum Tenuiflorum |
Packaging Type | White PP Bag With Plastic Inner Liner. |
Brand | RAS Green |
Benefits | Improves body immunity |
Is It Dried | Dried |
Shelf Life | 12 months |
Color | Brownish |
Product Details:
Ageing Period | 5 to 8 months |
Height | 3-4 Feet |
Packaging Type | Plastic Polybags |
Scientific Name | Asparagus Racemosus |
Shelf Life | 2 Years |
Brand | RAS |
Product Details:
Packaging Size | One 100 g,One 100 Tablet Dispenser And 50 Sachets Box |
Packaging Type | Box |
Brand | SteOcal |
Comosition Reb A | 99% |
Product Details:
Scientific Name | Ocimum sanctum |
Color | Brown, Yellow |
Packaging Type | Packet |
Packaging Size | 1-5 Kg |
Is It Dried | Dried |
Shelf Life | 12 months |
Brand | RAS |
Product Details:
Usage/Application | Cooking,Food,Home etc |
Variety Of Turmeric Available | Alleppey Finger |
Packaging Type | Gunny Bag |
Packaging Size | 50 g-5 Kg |
Form | Dehydrated |
Is It Dried | Dried |
Product Details:
Form | Powder |
Packaging Size | 1 kg,2 kg,5 kg |
Grade | Food Grade |
Shelf Life | 2 Years |
Is It Dried | Dried |
Moisture Content | Not more than 12 % |
Purity | 95% |
Product Details:
Packaging Size | 75 g, 100 g, 200 g, 1 Kg, 5 Kg |
Skin Type | Normal Skin |
Type Of Packing | HDPE Jar |
Ingredient | Aloe vera, Vitamine E |
Form | Gel |
Purity | 100% |
Product Details:
Usage/Application | Personal |
Packaging Size | 50g,100 g |
Type Of Packaging | Tube |
Color | White |
Material | Aleovera |
Ingredient | Aloe Vera With Vitamin A, B3, C and E |
Shelf Life | 2 Years |
Product Details:
Packaging Type | Jar |
Sheilf Life | 24 Months |
Storage | Cool And Dry Place |
Health Benefits | High-Quality Honey Is Rich in Antioxidants, Honey Also Helps Improve Cholesterol |
Grade Standard | Food Grade |
Specialities | 100% Pure |
Natural Processed Honey is derived from the nectar of flowers collected by the honeybees. Besides acting as an excellent ingredient in cooking, the healing properties of honey also make its greater use in medicines also.
Natural Processed Honey has a long history of human consumption, and is used in various foods and beverages as a sweetener and flavoring. It also has a role in religion and symbolism. Flavors of honey vary based on the nectar source, and various types and grades of honey are available. It is also used in various medicinal traditions to treat ailments.
We are doing Honey Bee Keeping project on very large scale ,We have special team and honey extraction unit for extraction of honey from honey hives ,also we maintain our products quality and its hygiene condition during its process.
Features:
Product Details:
Packaging Size | 50 g,100 g,200 g, 1 Kg, 5 Kg |
Is It Organic | In Organic |
Form | Powder |
Moisture | 2-3 % |
Shelf life | 1 Year |
Material | Aleovera |
Product Details:
Botanical Name | Mentha Piperita |
Purity | 100% Natural |
Form | Liquid |
Packaging Size | 5-25 Kg |
Brand | RAS Green |
Product Details:
Packaging Size | 25-50 Kg |
Packaging Type | PP Bags |
Moisture | 2-3% |
Organic | Yes |
Color | Green |
Product Details:
Packaging Size | 30 ml,250 ml, 500 ml, 1 litre |
Primary Ingredient | Aloevera |
Shelf Life | 2 Years |
Brand | RAS Green |
Carbohydrate | 4.28% |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Color | Green |
Packaging Size | bulk |
Usage/Application | Commercial |
Function | Hair Dying |
Additional Information:
Product Details:
Usage/Application | Cosmetic, Fragrence etc |
Purity | 95% |
Brand | RAS Green |
Shelf Life | 2 Years |
Form | Liquid |